Product Details:
What's in the box | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
Dimensions (in cm) | 50.2 x 19.1 x 44 CM |
Capacity | 160Ah |
Listing Descriptions | Battery |
Modal | ILTT 20060 |
Warranty | 30 Months |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 2000 VA |
Eco Mode Voltage Operation | 85 - 290 VAC |
What's in the box | 1N Inverter, 1N Warranty card |
UPS Mode Voltage Operation | 180 - 265 VAC |
Dimensions (in cm) | 40.0 X 31.1 X 15.2 |
No. of Batteries Supported | 2N |
Change over time (Milli Sec) | <20 |
Max Charging Current(in Amp) | 21 |
Net Weight(In Kg) | 17.9 +- 3% |
Product Details:
Model Name/Number | Eco Watt Neo 1650 |
Brand | Luminous |
Usage/Application | Home |
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 1500 VA |
Net Weight(In Kg) | 14.5 +- 3% |
Max Charging Current(in Amp) | 17 |
Change over time (Milli Sec) | <20 |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 27.5 X 30.2 X 13.0 |
No. of Batteries Supported | 2N |
Eco Mode Voltage Operation | 100 - 290 VAC |
UPS Mode Voltage Operation | 180 - 260 VAC |
1-Capacity - 1500 VA, Maximum bulb load - 1260W
2- Technology - Modified Sine Wave
3-No of battery supported - Two batteries (24V)
4-Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
5- User-friendly LED indication for checking the performance of the inverter battery system
6- UPS Mode, the output voltage is kept in the range of 180V to 260V - ensuring the safety of sensitive appliances such as computers. In Eco Mode, the voltage range is extended thereby reducing battery usage.
7 - Advanced Microprocessor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
8 - Low voltage battery charging starts from 90V which makes it ideal for areas with low input voltage
9- Higher battery charging current than the competition ensures faster battery recharge enabling optimum battery capacity during the next power cut
10-Equipped with Overcharging, overload, short circuit & over temperature protections & low battery, Switch over, overload alarm
11 - Supports all battery types Tubular, SMF Flat plate & local (80Ah - 250Ah)
Product Details:
Technology | Square Wave |
Warranty | 2 Years |
VA Rating | 800 VA |
Net Weight(In Kg) | 8.4 +- 3% |
What's in the box | 1N Inverter, 1N Warranty card |
Eco Mode Voltage Operation | 100 - 290 VAC |
No. of Batteries Supported | 1N |
UPS Mode Voltage Operation | 180 - 260 VAC |
Change over time (Milli Sec) | <20 |
Dimensions (in cm) | 27.5 X 26.0 X 11.5 |
Max Charging Current(in Amp) | 14 |
Product Details:
Capacity | 700 VA |
Warranty | 2 Years |
What's in the box | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
Dimensions (in cm) | 50.2 x 19.1 x 38.8 CM |
Filled Weight (+/- 5% kg) | 49.5 |
Listing Descriptions | Battery |
Product Details:
Capacity | 220 Ah |
Brand | Livfast |
Weight (Kg) | 60.0+-3% |
Warranty | 42 + 18* Months |
Technology | Tall Tubular |
Dimension (mm) | 505(L) x 190(W) x 432(H) |
Country of Origin | Made in India |
Product Details:
Capacity | 230 Ah |
Brand | Livfast |
Warranty | 42 + 18* Months |
Dimension (mm) | 505(L) x 190(W) x 432(H) |
Technology | Tall Tubular |
Weight (Kg) | 61.2+-3% |
Country of Origin | Made in India |
Product Details:
Capacity | 200 Ah |
Battery Type | Flat Plate Battery |
Voltage | 12 V |
Protection | Over Charge Protection |
Model Name/Number | RC 25000 |
Dimension | 50.2 x 19.1 x 44 |
Filled Weight | 58 |
Product Details:
Capacity | 180 Ah |
Battery Type | Flat Plate Battery |
Voltage | 24 V |
Protection | Over Current Protection |
Model Name/Number | RC 24000 |
Usage/Application | Home |
Dimension | 50.2 x 19.1 x 44 |
Suitable For | Home & Office |
Filled Weight | 58 |
Dimensions (in cm) | 50.2 x 19.1 x 44 |
What's in the box | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
Product Details:
Capacity | 100 Ah |
Brand | Livfast |
Warranty | 24 + 21* Months |
Technology | Short Tubular |
Dimension (mm) | 505(L) x 220(W) x 305(H) |
Weight (Kg) | 39.9+-3% |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 150 Ah |
Voltage | 12 V |
Battery Series | Power Charge |
Type | Tall Tubular |
Warranty | 42 Months |
Usage/Application | For Home |
Dimension | 50.2 x 19.1 x 44 (All dimensions in cm.) |
Filled Weight | 54.0 Kg |
Protection From | Short Circuit |
Model Name/No. | PC18042 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | eco watt 900 |
Brand | luminous |
Usage/Application | Home |
Display | LED |
Capacity | 500-1000 VA |
Warranty | 2 Years |
Product Details:
Model Name/Number | eco watt 1050 |
Brand | luminous |
Usage/Application | Home |
Display | LED |
Capacity | 500-1000 VA |
Warranty | 2 Years |
Product Details:
Capacity | 150 Ah |
Model Name/Number | ILTT18048 |
Warranty | 36+24 |
Country of Origin | Made in India |
Brand | Luminous |
Battery Cell Composition | Lead-Acid, AGM |
Recommended Uses For Product | Laptop |
Net Quantity | 1 Piece |
Voltage | 12 Volts |
Reusability | True |
Battery Weight | 53 Kilograms |
Item Dimensions LxWxH | 50.2 x 44 x 19.1 Centimeters |
Item Weight | 53 Kilograms |
Product Details:
Capacity | 1000 VA |
Inverter Type | Normal |
Model Name/Number | Eco Volt Neo 1050 |
Brand | Luminous |
Technology | Sine Wave |
Number Of Battery | 1 |
Dimensions (L x B x H) | 27.5 x 26.2 x 12.0 |
Country of Origin | Made in India |
Product Details:
Model Name/Number | eco watt 700 |
Brand | luminous |
Usage/Application | Home |
Display | LED |
Warranty | 2 Years |
Product Details:
Model Name/Number | eco watt 800 |
Brand | luminous |
Display | LED |
Capacity | <500 VA |
Warranty | 2 Years |
Product Details:
Model Name/Number | icon 1100 |
Brand | luminous |
Usage/Application | Home |
Display | Digital |
Number Of Battery | 1 |
Warranty | 2 Years |
Product Details:
Model Name/Number | eco watt 1250 |
Brand | luminous |
Usage/Application | Home |
Display | LED |
Capacity | 500-1000 VA |
Number Of Battery | 1 |
Warranty | 2 Years |
Product Details:
Model Name/Number | eco watt 1650 |
Brand | luminous |
Usage/Application | Home |
Display | LED |
Capacity | 1001-2000 VA |
Warranty | 2 Years |
Product Details:
Capacity | 180 |
Model Name/Number | ILTJ24036 |
Warranty | 24+12 |
Country of Origin | Made in India |
Product Details:
Capacity | 160 |
Model Name/Number | PC20042 |
Warranty | 21+21 |
Country of Origin | Made in India |