Product Details:
What's in the box | 1NBattery,6NFloatIndicator,1NWarrantyCard,2NMSfasteners |
Dimensions (in cm) | 50.2x19.1x44 |
Filled Weight (+/- 5% kg) | 59 |
Capacity | 180Ah |
Listing Descriptions | Battery |
Warranty | 36 Months |
Product Details:
Capacity | 220 Ah |
Battery Type | Flat Plate Battery |
Voltage | 24 V |
Warranty | 36 Months |
Protection | Over Current Protection |
Model Name/Number | ILTT 26060 |
Usage/Application | Home |
Dimension | 50.2 x 19.1 x 44 |
Filled Weight | 64 |
What's in the box | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
Dimensions (in cm) | 50.2 x 19.1 x 44 |
Product Details:
Voltage | 12 V |
Warranty | 36 Months |
Model Name/Number | ILTT 28060 |
Dimension | 50.2 x 19.1 x 44 |
Capacity | 250 Ah |
Battery Type | Tall Tubular Battery |
● Best-in-class battery offer from LUMINOUS TT battery portfolio - Ultimate comfort during power cuts
● Range of LUMINOUS Batteries with high acid reservoir resulting in reduced need for water top-up even in extreme environmental conditions
● Made in HPM container with Virgin PPCP, ensures ultra-durability and acid resistance
● Heat Sealed Container & Cover, for no acid leakage
● Most rigorous 3F quality check, before it reaches you - All batteries are ALT, SCT, HRD test passed
● Tower type TT container, ensuring highest OTP electrolyte level
● Orthogonal 3D grid design for unmatched electrical performance
● Provided with 6 nos. free indicators cum vent plug for simultaneous level indication and gas ventilation
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 2000 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 X 32.6 X 28.4 |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 1N |
Eco Mode Voltage Operation | 85 - 290 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 21 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 2500 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 X 32.6 X 28.4 |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 2N |
Eco Mode Voltage Operation | 85 - 290 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 22.5 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 3500 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 3N |
Eco Mode Voltage Operation | 85 - 290 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | < 20 |
Net Weight(In Kg) | 31.5 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 4000 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 X 47.1 X 45.2 |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 4N |
Eco Mode Voltage Operation | 140 - 280 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <10 |
Net Weight(In Kg) | 36 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 6000 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 X 36.6 X 42.5 |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 8N |
Eco Mode Voltage Operation | 140 - 280 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <10 |
Net Weight(In Kg) | 48 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 7500 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 x 47.1 x 56 CM |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 10N |
Eco Mode Voltage Operation | 140 - 280 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <10 |
Net Weight(In Kg) | 71.62 +- 3% |
Product Details:
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 10000 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 30 X 47.1 X 56 |
Max Charging Current(in Amp) | 21 |
No. of Batteries Supported | 15N |
Eco Mode Voltage Operation | 140 - 280 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <10 |
Net Weight(In Kg) | 77.08 +- 3% |
Product Details:
Model Name/Number | Eco Watt XL Rapid 1650 |
Brand | Luminous |
Usage/Application | Home |
Technology | Sine Wave |
Warranty | 2 Years |
VA Rating | 1500 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 40.2 X 32 X 15 |
Max Charging Current(in Amp) | 27 |
No. of Batteries Supported | 1N |
Eco Mode Voltage Operation | 90 - 290 VAC |
UPS Mode Voltage Operation | 180 - 260 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 16.5 +- 3% |
1-Capacity - 1500 VA, Maximum bulb load - 1260W
2- Technology - Modified Sine Wave
3-No of battery supported - Two batteries (24V)
4-Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
5- User-friendly LED indication for checking the performance of the inverter battery system
6- UPS Mode, the output voltage is kept in the range of 180V to 260V - ensuring the safety of sensitive appliances such as computers. In Eco Mode, the voltage range is extended thereby reducing battery usage.
7 - Advanced Microprocessor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
8 - Low voltage battery charging starts from 90V which makes it ideal for areas with low input voltage
9- Higher battery charging current than the competition ensures faster battery recharge enabling optimum battery capacity during the next power cut
10-Equipped with Overcharging, overload, short circuit & over temperature protections & low battery, Switch over, overload alarm
11 - Supports all battery types Tubular, SMF Flat plate & local (80Ah - 250Ah)
Product Details:
Technology | Square Wave |
Warranty | 2 Years |
VA Rating | 1100 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 27.5 X 30.2 X 13.0 |
Max Charging Current(in Amp) | 17 |
No. of Batteries Supported | 1N |
Eco Mode Voltage Operation | 100 - 290 VAC |
UPS Mode Voltage Operation | 180 - 260 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 10.3 +- 3% |
1-Capacity - 1100 VA , Maximum bulb load - 924W
2- Technology - Modified Sine Wave
3-No of battery supported - One battery (12V)
4-Adaptive battery charging control (ABCC) ensures longer battery life & higher backup time
5- User-friendly LED indication for checking the performance of inverter battery system
6- UPS Mode, the output voltage is kept in the range of 180V to 260V - ensuring the safety of sensitive appliances such as computers. In Eco Mode, the voltage range is extended thereby reducing battery usage.
7 - Advanced Microprocessor design ensures reliable & quick switchover from mains to inverter & vice versa (less than 15 Ms)
8 - Low voltage battery charging starts from 90V which makes it ideal for areas with low input voltage
9- Higher battery charging current than the competition ensures faster battery recharge enabling optimum battery capacity during next power cut
10-Equipped with Overcharging, overload, short circuit & over temperature protections & low battery, Switch over, overload alarm
11 - Supports all battery types Tubular, SMF Flat plate & local (80Ah - 250Ah)
Product Details:
Technology | Square Wave |
Warranty | 2 Years |
VA Rating | 900 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 27.5 X 26.0 X 11.5 |
Max Charging Current(in Amp) | 17 |
No. of Batteries Supported | 1N |
Eco Mode Voltage Operation | 100 - 290 VAC |
UPS Mode Voltage Operation | 180 - 260 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 9.3 +- 3% |
Product Details:
Technology | Square Wave |
Warranty | 2 Years |
VA Rating | 1400 VA |
What's in the box | 1N Inverter, 1N Warranty card |
Dimensions (in cm) | 27.5 X 30.2 X 13.0 |
Max Charging Current(in Amp) | 17 |
No. of Batteries Supported | 1N |
Eco Mode Voltage Operation | 85 - 290 VAC |
UPS Mode Voltage Operation | 180 - 265 VAC |
Change over time (Milli Sec) | <20 |
Net Weight(In Kg) | 13.5 +- 3% |
Product Details:
Capacity | 150 Ah |
Warranty | 66 Months |
What's in the box | 1N Battery, 1N Warranty Card |
Filled Weight (+/- 5% kg) | 60kg |
Application Area | Commercial Applications, Homes and Small Shops |
Electrolyte Volume +-5% Ltr | 20.6ltr |
Dry weight (+-5% Kg) | 34.5Kg |
Height upto float top (+-3) | 44.0CM |
Length (+-3) | 50.2CM |
Breadth | 19.1CM |
Features | Spines manufactured using HADI high pressure casting machine for long life Tubular plate constructio |
Product Details:
Battery Capacity | 150 Ah |
Battery Type | Flat Plate Type |
Warranty | 3 Year |
Model | ILTT |
Dimension | 502 (L) x 191 (W) x 440(H) mm |
What's in the box | 1N Battery, 6N Float Indicator, 1N Warranty Card, 2N MS fasteners |
Filled Weight (+/- 5% kg) | 55 |
Listing Descriptions | Battery |
Product Details:
Warranty | 36 Months |
Model Name/Number | SC 18060 |
Dimension | 50.2 x 19.1 x 38.8 |
Capacity | 150 Ah |
Battery Type | Tall Tubular Battery |
Voltage | 12 V |
Product Details:
Capacity | 150 Ah |
Material | Aluminum |
Voltage | 1.5V |
Warranty | 1 Year |
Dimensions | 50.2 x 19.1 x 44 |
Weight | 52.5 |